UT33D+ Series Palm Size Multimeters
Tetralink Technologies (TLT)and Electronic Power House(EPH)are the Best Online and Physical stores for Original UNI-T products in Pakistan. You can UT33D+ Series Palm Size Multimeters at a very reasonable and competitive price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan. We are the main distributor of UINI-T products in Pakistan.
Description of UT33D+ Series Palm Size Multimeters
The new generation UT33D+ series redefines the performance standards for entry-level digital multimeters. Our innovative industrial design ensures that these products can withstand 2 meters drop. The new LCD display layout provides a better user experience. This series ensures that users can work safely in CAT II 600V environment. Special features are, 2mF capacitance test (UT33A+); battery test (UT33B+); temperature measurement function (UT33C+); non-contact voltage (NCV) test (UT33D+).
Features:-
- Clear LCD display
- Comfortable protective cover, with test lead hanging groove
-
2 meters drop test, precision protection
-
Loud buzzer sound; Ergonomic design
Specifications:-
| Specifications | Range | UT33A+ | UT33B+ | UT33C+ | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | (0.5%2) | (0.5%2) | (0.5%2) | (0.5%2) |
| AC voltage (V) | 600V | (0.7%+3) | |||
| 200V/600V | (1.2%+3) | (1.2%+3) | (1.2%+3) | ||
| DC current (A) | 10A | (1%+2) | |||
| 200A/200mA/10A | (1%+2) | ||||
| 2000A/20mA/200mA/10A | (1%+2) | (1%+2) | |||
| AC current (A) | 10A | (1.2%+3) | |||
| Resistance () | 200/2k/20k/200k /2M/20M/200M |
(0.8%+2) | |||
| 200/2k/20k /200k/20M/200M |
(0.8%+2) | ||||
| 200/2k/20k /200k/20M |
(0.8%+2) | (0.8%+2) | |||
| Capacitance (F) | 2mF | (4%+8) | |||
| Temperature | -40~1000 | (1%+4) | |||
| -40~1832 | (1.5%+5) | ||||
| Features | |||||
| Display count | 2000 | 2000 | 2000 | 2000 | |
| Auto power off/Auto backlight off | |||||
| Diode test/Continuity buzzer | |||||
| 2m drop test/ Test probe holder | |||||
| Range selection | Auto | Manual | Manual | Manual | |
| Battery test | 1.5V/9V/12V | ||||
| NCV | |||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33C+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33A+: 18.6kg; UT33B+: 19.4kg; UT33C+: 20.6kg; UT33D+: 19.8kg | ||||
- www.tetralinktech.comandwww.eph.com.pkare the Best Online and Physical stores for buying Uni-T meters. Here you get this meter at a very reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.
DKM411 Advance Network Analyzer With Internet Communication
DKG116 Manual And Remote Start Unit
DKM405 Network Analyzer With Total Harmonic Distortion Display
DVF0101 AC Voltmeter / Frequency Meter (1-Phase with True RMS Measurement) 










