UT171A Industrial True RMS Digital Multimeter
Tetralink Technologies (TLT)and Electronic Power House(EPH)are the Best Online and Physical stores for Original UNI-T products in Pakistan. You can UT171A Industrial True RMS Digital Multimeter at a very reasonable and competitive price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan. We are the main distributor of UINI-T products in Pakistan.
Description of UT171A Industrial True RMS Digital Multimeter
UT171A is industrial grade multimeter used by professionals. Its built-in square wave output is useful for troubleshooting industrial control signals. Its LoZ (ACV) feature can be used to identify residual (ghost) voltage in large capacitors.
Features:-
- VFC low-pass filtering
- USB/Bluetooth communication
Specifications:-
Specifications | Range | UT171A |
DC voltage (V) | 1000V | (0.025%+5) |
AC voltage (V) | 1000V | (0.4%+40) |
DC current (A) | 10A | (0.15%2) |
AC current (A) | 10A | (0.75%5) |
Resistance () | 40M | (0.05%+2) |
60M | ||
Admittance (nS) | 60nS | |
Capacitance (F) | 40mF | (2.5%+40) |
60mF | ||
Frequency (Hz) | 10Hz~10MHz | (0.01%+5) |
Temperature (C) | -40C~1000C | |
Temperature (F) | -40F~1832F | |
Features | ||
Display count | 40000 | |
Auto/Manual range | ||
True RMS | ||
Bandwidth (Hz) | 100kHz | |
4~20mA loop | 0~100% | |
LoZ (ACV) | Around 3k | |
Diode | Around 3V | |
Continuity buzzer | ||
Duty cycle | 0.1%~99.9% | |
NCV/Data hold/MAX/MIN | ||
Relative mode | ||
Data storage | 1000 | |
Display type | LCD | |
Analog bar graph | 31 | |
LCD backlight | ||
Mis-plug alarm | ||
Low battery indication | ||
Auto power off | ||
Input protection | ||
Input impedance for DCV | ||
Input impedance for DCV | Around 1G | |
General Characteristics | ||
Power | 1.5V battery (R03) x 6 | |
Display | 70.6mm x 49.5mm | |
Product color | Red and grey | |
Product net weight | 384g | |
Product size | 206mm x 95mm x 55mm | |
Standard accessories | Batteries, test leads, point contact temperature probe, USB interface cable, PC software CD |
|
Standard individual packing | Gift box, carrying bag, English manual | |
Standard quantity per carton | 5pcs | |
Standard carton measurement | 390mm x 310mm x 205mm (0.55CBM per standard carton) | |
Standard carton gross weight | 5.6kg | |
Optional accessory | Bluetooth adaptor (UT-D07) |
- www.tetralinktech.comandwww.eph.com.pkare the Best Online and Physical stores for buying Uni-T meters. Here you get this meter at a very reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.