UT18B Max True RMS Digital Multimeters
Tetralink Technologies (TLT) and Electronic Power House(EPH)are the Best Online and Physical stores for Original UNI-T products in Pakistan. You can UT18B Max True RMS Digital Multimeters at a very reasonable and competitive price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan. We are the main distributor of UINI-T products in Pakistan.
Description of UT18B MAX True RMS Digital Multimeters
UT18B MAX series True RMS multi-meters have a compact and portable design, fast response, strong anti-interference to EMC interference, and come with standard gold-plated test leads and gold-plated fine-tipped test leads.They also feature full-range 1000V input protection, making them the ideal tool for electronic and electrical engineers.
Features:-
- True RMS measurement
- Compact design
- V.F.D function
- Fast measurement of Continuity
- Fast measurement of Capacitance
- Two test probes (standard & fine-tipped)
- Strong EMC anti-interference
- Full-range input protection
Specifications:
Technical Specifications | UT15B MAX | UT17B MAX | UT18B MAX | |
Certificates | CE, UKCA, cETLus, REACH, RoHS | |||
Voltage (DC) | 600.0mV/6.000V/60.00V/600.0V/1000V | (0.4%+3) | (0.4%+3) | (0.4%+3) |
Voltage (AC) | 600.0mV/6.000V/60.00V/600.0V/1000V | (0.5%+5) | (0.5%+5) | (0.5%+5) |
VFD (Voltage) | 600.0V | (8%) | (8%) | (8%) |
Current (AC) | 600.0A/6000A /60.00mA/600.0mA/6.000A/10.00A |
(1.2%+3) | (1.2%+3) | (1.2%+3) |
Current (DC) | 600.0A/6000A /60.00mA/600.0mA/6.000A/10.00A |
(1.2%+3) | (1.2%+3) | (1.2%+3) |
Resistance | 600.0/6.000k/60.00k/600.0k/6.000M/60.00M | (0.5%+2) | (0.5%+2) | (0.5%+2) |
Capacitance | 6.000nF/60.00nF~600.0F/6000F | (2.0%+5) | (2.0%+5) | (2.0%+5) |
Frequency(Hz) | 10Hz~10MHz | (0.1%+3) | (0.1%+3) | (0.1%+3) |
Duty cycle | 1%~99.9% | (1.0%+4) | (1.0%+4) | (1.0%+4) |
Temperature(/) | -55~500/67F~932F | 2/4 | 2/4 | |
Main features | ||||
Display count | 6000 | 6000 | 6000 | |
Continuity / Diode | ||||
Data hold | ||||
MAX/MIN | ||||
Relative mode | ||||
Backlight (adjustable) | ||||
Auto range/Manual range | ||||
Auto power off | ||||
Low battery indication | ||||
Audible & Visual alarm | ||||
LED test | ||||
Mis-plug alarm | ||||
Any-key wake up | ||||
Overvoltage category | CAT 600V | CAT 600V | CAT 600V | |
General Characteristics | ||||
Power supply | 2*1.5V AA | 2*1.5V AA | 2*1.5V AA | |
Product color | 426U+1797C | 426U+1797C | 426U+1797C | |
Product weight | 455g | 455g | 455g | |
Product dimension | 182mm*91mm*45mm | 182mm*91mm*45mm | 182mm*91mm*45mm | |
Accessories | 1pcs User manual, 2 pair Test lead(normal gold plated probe & Fine-tipped probe),1pcs K-type thermocouple (UT17B/UT18B MAX only), 2pcs battery, Magnetic hanger(optional) | |||
SPQ | 10 pcs | 10 pcs | 10 pcs | |
Package dimension | 480370195mm | 480370195mm | 480370195mm | |
Standard package gross weight | Around 9kg | Around 9kg | Around 9kg |
www.tetralinktech.comandwww.eph.com.pkare the Best Online and Physical stores for buying Uni-T meters. Here you get this meter at a very reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.