UT71E Series Intelligent Digital Multimeters
Tetralink Technologies (TLT)and Electronic Power House(EPH)are the Best Online and Physical stores for Original UNI-T products in Pakistan. You can UT71E Series Intelligent Digital Multimeters at a very reasonable and competitive price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan. We are the main distributor of UINI-T products in Pakistan.
Description of UT71E Series Intelligent Digital Multimeters
UT71 series can quickly solve complex problems on electronics, factory automation, distributionand electronic engineering equipment. UT71 series can set upper and lower limits, a very useful feature for improving electronics mass production inspection and screening eciency.
Features:-
-
True RMS, duty cycle, continuity buzzer
-
MAX/MIN/REL modes; peak/data hold; analog bar graph
-
45Hz~100kHz frequency response
-
LCD backlight; misplug alarm
-
Auto power off, low battery indication
-
Data logging
-
Auto and manual ranges selectable
-
USB interface, Bluetooth
-
Smart phone APP iDMM
-
Works with UT-D07A Bluetooth adaptor
-
Download from Apple Store or Google Play Store
Specifications:-
Specifications | Range | UT71A | UT71B | UT71C | UT71D | UT71E |
DC voltage (V) | 1000V | (0.1%+8) | (0.05%+5) | (0.025%+5) | (0.025%+5) | (0.025%+5) |
AC voltage (V) | 1000V | (0.8%+40) | (0.6%+40) | (0.4%+30) | (0.4%+30) | (0.4%+30) |
DC current (A) | 10A | (0.2%+20) | (0.15%+20) | (0.1%+15) | (0.1%+15) | (0.1%+15) |
AC current (A) | 10A | (1%+15) | (0.8%+15) | (0.7%+15) | (0.7%+15) | (0.7%+15) |
Resistance () | 20M | (0.5%+20) | (0.4%+20) | |||
40M | (0.3%+8) | (0.3%+8) | (0.3%+8) | |||
Capacitance (F) | 20mF | (1.5%+20) | (1.2%+20) | |||
40mF | (1%+20) | (1%+20) | (1%+20) | |||
Frequency (Hz) | 20Hz~200MHz | (0.1%+15) | (0.1%+15) | |||
40Hz~400MHz | (0.01%+8) | (0.01%+8) | (0.01%+8) | |||
Temperature | -40C~1000C | (1%+30) | (1%+30) | (1%+30) | (1%+30) | |
-40F~1832F | (1.5%+50) | (1.5%+50) | (1.5%+50) | (1.5%+50) | ||
Display count | 20000 | 20000 | 40000 | 40000 | 40000 | |
General Characteristics | ||||||
Power | 9V battery (6F22) | |||||
Display | 73mm x 50mm | |||||
Product color | Red and grey | |||||
Product net weight | 384g | |||||
Product size | 200mm x 93mm x 40mm | |||||
Standard accessories | Battery, test leads, test clips, USB interface cable, PC software CD, carrying bag, point contact temperature probe (UT71B/UT71C/UT71D/UT71E), power adaptor (UT71E) | |||||
Standard individual packing | Gift box, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | UT71A/UT71B/UT71C/UT71D: 515mm x 380mm x 205mm; UT71E: 540mm x 360mm x 275mm | |||||
Standard carton gross weight | UT71A/UT71B/UT71C/UT71D: 9kg; UT71E: 12.5kg |
- www.tetralinktech.comandwww.eph.com.pkare the Best Online and Physical stores for buying Uni-T meters. Here you get this meter at a very reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.