UT39+ Series Digital Multimeters
Tetralink Technologies (TLT)and Electronic Power House(EPH)are the Best Online and Physical stores for Original UNI-T products in Pakistan. You can UT39+ Series Digital Multimeters at a very reasonable and competitive price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan. We are the main distributor of UINI-T products in Pakistan.
Description of UT39+ Series Digital Multimeters
UT39+ series modern digital multimeters are portable devices designed for the electrical industry. They feature overvoltage and overcurrent alarm and high voltage protection, triggered during faulty operation. UT39C+ is suitable for HVACR maintenance with its temperature measurement feature. Designed according to CAT II 1000V/CAT III 600V safety standards.
Features:-
- 1000V DC voltage measurement
- 750V AC voltage measurement
- 10A DC/AC current measurement
- Resistance/Capacitance hFE
- Diode/Continuity test
Specifications:-
| Specifications | Range | UT39A+ | UT39C+ | UT39E+ |
| Category ratings | CAT II 1000V, CAT III 600V | |||
| DC voltage (V) | 400mV/4V/40V/400V/1000V | (0.5%+5) | (0.5%+5) | |
| 200mV/2V/20V/200V/1000V | (0.05%+3) | |||
| AC voltage (V) | 4V/40V/400V/750V | (0.8%+3) | (0.8%+3) | |
| 200mV/2V/20V/200V/1000V | (0.5%+10) | |||
| DC current (A) | 40A/400A/4mA/40mA/400mA/10A | (0.8%+3) | ||
| 400A/400mA/10A | (0.8%+3) | |||
| 2000uA/20mA/200mA/2A/20A | (0.5%+5) | |||
| AC current (A) | 40mA/400mA/10A | (1%+2) | ||
| 4mA/400mA/10A | (1%+2) | |||
| 2000uA/20mA/200mA/2A/20A | (0.8%+10) | |||
| Resistance () | 400/4000/40k/400k/4M/200M | (0.8%+2) | ||
| 400/4000/40k/400k/4M/40M | (0.8%+2) | |||
| 200/2k/20k/2M/20M/200M | (0.3%+2) | |||
| Capacitance (F) | 10mF | (4%+5) | (4%+5) | |
| 2000uF | (4%+20) | |||
| Frequency (Hz) | 10Hz~1MHz | (0.1%+4) | ||
| 10Hz~2MHz | (0.1%+3) | |||
| Temperature | -40~1000 | (1%+4) | (1%+5) | |
| -40~1832 | (1.5%+5) | (1.5%+5) | ||
| Conductance (nS) | 0.1~100nS | (1%+3) | ||
| Display count | 4000 | 4000 | 20000 | |
| NCV | ||||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 56.5mm x 36mm | |||
| Product net weight | 330g | |||
| Product size | 175mm x 83mm x 53mm | |||
| Standard accessories | Test leads, temperature probe (UT39C+/E+), English manual | |||
| Standard individual packing | Gift box | |||
| Standard quantity per carton | 30pcs | |||
| Standard carton measurement | 390mm x 355mm x 340mm | |||
| Standard carton gross weight | 14.5kg | |||
- www.tetralinktech.comandwww.eph.com.pkare the Best Online and Physical stores for buying Uni-T meters. Here you get this meter at a very reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.
UT118B Pen Type Digital Multimeter 








